MAIN MENU
Welcome
Location
Services
Vehicle Sales
Special Offers
Hard-to-find Parts
Parts Enquiries
Sales Enquiries
Contact Us
otter1.jpg
MAILING LIST
Name:


Email:



Cotswold Landrovers Frampton Mansell
Stroud
Glos GL6 8JA
Tel: 01285 760463
Fax: 01285 760695

Email us
COTSWOLD LAND ROVERS EST. 1983 Tel: 01285 760463
Hard-to-find parts

PLEASE NOTE THAT THESE PRICES DO NOT INCLUDE V.A.T.

PART NO
DESCRIPTION     RETAIL
OUR PRICE
   £
       £
123 SCREW     0.25 0.10
1510 BRAKE DRUM SCREW   0.17 0.04
1645 MAINSHAFT BEARING   10.12 2.50
2215L WASHER   0.15 0.05
2427 COTTER PIN     0.50 0.10
2500 LOCKER     0.09 0.02
2529 SCREW     0.30 0.15
3109 WASHER     0.30 0.15
3200 STUD     0.12 0.10
3238 STUD     0.31 0.10
3289 PLUG OIL LEVEL     1.50 0.50
3290 TAPER PLUG     4.02 0.50
3299 WASHER     0.30 0.10
3300L PLAIN WASHER     0.15 0.05
3466 SLOTTED NUT (1-2 BSF)   0.25 0.10
3649 SELECTOR SPRING     0.33 0.10
3739 STEEL BALL     0.26 0.05
3746 STEEL BALL     0.10

0.05

3771 NUT     0.15 0.05
3819 PLAIN NUT 1-4 BSF     0.15 0.03
3958L SPLIT PIN     0.15 0.02
4063 SPLIT COTTER PIN     0.21 0.10
4203 PERKINS INJECTOR NOZ   0.10 0.10
4563 PLAIN WASHER     0.11 0.05
4580 WASHER     0.45 0.10
4788 ENGINE MOUNTING     4.50 1.50
5181 SET SCREW     0.05 0.02
5843 COVER-PLATE     1.00 0.75
5852 RING RUBBER     0.45 0.15
5854 RET PLATE     0.54. 0.20
6397 NEEDLE ROLLER BEARING   2.97 0.75
6405 PEG FOR MAINSHAFT        
6421 SELECTOR FORK     19.18 3.50
7091 ENGINE MOUNTING     2.00 1.00
7297 HUB RETAINING COLLAR   6.12 2.00
7902 WASHER     0.50 0.30
9161 CLAMP     0.84 0.50
9210 LOCKER FOR CAMSHAFT   0.15 0.10
40756 SPECIAL NUT   0.96 0.75
41045 BEARING   15.98 6.50
50216 GASKET   0.75 0.20
50525 LOCK NUT   0.10 0.05
50703 THRUST WASHER MAINSHAFT   7.87 1.25
52124 DOWEL   0.92 0.50
55636 DOWEL   0.05 0.02
55638 INTERLOCKING PLUNGER   1.58 0.50
55714 BEARING PRIMARY PIN   24.71 4.00
55778 STUD   0.37 0.10
56102 REVERSE SPRING   0.75 0.30
59663 SPRING   0.45 0.20
60374 BRACKET - ROCK   2.70 0.50
68087 BIFURCATED RIVET   0.10 0.04
70620 GROMMET   6.80 3.00
78210 BOLT   0.30 0.10
78321 RIVET   0.15 0.10
78402 SCREW   1.83 0.20
78553 SCREW   1.54 1.00
78591 SCREW   0.44 0.10
78924 SCREW   0.15 0.10
79004 SCREW   0.15 0.05
79027 SCREW   0.15 0.05
79118 STUD   0.36 0.30
79127 CLIP - BRAKE P   0.20 0.10
79140 SCREW   0.11 0.10
79198 CLIP - DRAIN -S   0.15 0.02
79240 NUTSERT 1-4 UNF   0.15 0.10
79310 SCREW 1/4 UN   0.15 0.08
108771 RETAINER SEDIME   2.24 1.00
139082 ADAPTOR   4.64 2.00
148210 PALLETS   0.07 0.02
167902 NUT   0.04 0.02
210204 LOCKER   1.40 1.00
210419 GASKET   0.15 0.10
210492 PLUG - CORE   5.19 2.00
210604 SPRING BUSH 1.50 1.00
211502 OIL SEAL 0.45 0.20
214909 STUD   1.00 0.50
212233 GASKET   0.35 0.10
212339 SPRING RETAINER   0.02 0.02
213340 OIL SEAL   1.70 0.25
213959 TAP WASHER   0.46 0.20
214090 STUD   1.00 0.50
214229 GROMMET   0.46 0.15
214795 CIRCLIP   0.75 0.20
214995 BUSH   1.75 1.00
215599 BOLT   0.45 0.30
215809 CLEVIS FOR BRK EXPAN   3.44 2.00
216322 OIL FILTER SER I   16.80 3.00
216421 CLEVIS PIN   7.90 2.00
217325 BEARING   20.54 2.50
217453 SHIM .005 SWIVEL PIN   0.12 0.05
217454 SHIM .010 SWIVEL PIN   0.03 0.03
217455 SHIM .30   0.04 0.03
217476 LOCKER FOR MAINSHAFT   0.11 0.10
217478 REAR MAINSHAFT BEARING   11.52 1.50
217490 GEARBOX BEARING   13.82 4.00
217523 PLATE - RETAIN   0.46 0.15
217525 CIRCLIP   0.20 0.10
217778 STUD   0.25 0.05
217937 MAIN BEARINGS   5.00 1.00
217938 MAIN BEARINGS   5.00 1.00
217939 MAIN BEARINGS   5.00 1.00
217985 FELT RING   0.15 0.10
218243 GEAR WHEEL   39.77 13.00
218386 HANDBRAKE BUSH   5.24 1.00
218508 STARTING HANDLE   11.00 7.00
219018 ROLLER   0.20 0.05
219489 BALL BEARING RETAINER   0.02 0.02
219547 DIFF SHIM .003   0.04 0.03
219548 SHIM .005   0.16 0.12
219549 SHIM .010   0.03 0.02
219722 RET PLATE   2.52 1.50
219797 CIRCLIP   0.45 0.30
230007 SHIM   0.20 0.07
230034 ROCKER BUSH   5.87 0.30
230086 BUSH   0.38 0.10
230313 KEY   1.35 0.20
237438 SHIM   1.45 0.10
230439 SHIM .005   0.21 0.10
230440 SHIM .010   0.03 0.03
230511 JOINT WASHER   0.15 0.10
230858 CONE SEAT   35.00 10.00
231046 HEAD GASKET   9.80 2.00
231074 SLEEVE   6.29 2.00
231075 BUSH   1.75 0.50
231116 SPRING FOR REV STOP   4.83 1.50
231318 FULCRUM PIN   1.66 1.00
231344 SPACER   4.83 1.50
231438 LININGS SET 0F 4   10.00 5.00
231480 SUMP SEAL   3.85 1.00
231576 JOINT WASHER   0.19 0.05
231737 THRUST WASHER   8.41 2.00
232042 WASHER   0.15 0.05
232044 JOINT WASHER   0.15 0.08
232464 PIN   0.78 0.10
233068 PLATE   0.50 0.20
233220 GASKET   0.15 0.02
233244 GROMMET   0.69 0.02
233328 CLIP   1.00 0.02
233398 SELECTOR SHAFT   48.59 8.00
233438 DISTANCE TUB   1.28 0.75
233473 JOINT WASHER   0.16 0.10
233520 BOLT BANJO   0.58 0.50
233677 SHIM .020   0.14 0.05
234124 BUSH FOR IDLER WHEEL   1.77 0.75
234532 GREASE NIPPLE - PROPSHAFT   0.30 0.15
234889 BRAKE SPRING   1.75 0.50
235268 CIRCLIP   0.02 0.02
235985 OUTPUT SHAFT   151.18 40.00
236022 JOINT WASHER   0.31 0.15
236067 IDLER WHEEL -TIMING C   30.84 2.50
236070 DRAIN PLUG SWIVEL PIN   0.15 0.10
236174 PISTON RING   1.00 0.20
236257 DOWEL   0.75 0.50
236305 OIL SEAL   2.02 0.60
236407 UNION NUT   0.10 0.05
236408 OLIVE   0.31 0.10
236548 MUDSHIELD   8.36 2.00
236632 DRIVING FLANGE   68.01 15.00
236923 OIL SEAL   3.50 1.50
236969 EARLY SHACKLE PIN   9.39 2.00
237100 CHECK STRAP   6.50 2.50
237187 BOLT   0.75 0.50
237339 3-8 BSF HEX BOLT X 1   2.44 0.30
237357 BOLT   0.15 0.05
238553 CONE BEARING - SWIVEL   32.24 10.00
239017 SWIVEL PIN - NLS AFTER   7.50 4.00
239272 SPLIT RING - LAYSHAFT   4.21 1.00
239568 FUEL GAUGE   16.00 5.00
240708 PLATE   0.30 0.05
240838 BUSH   2.90 0.75
241598 PLATE   0.10 0.04
242127 U BOLT   1.66 1.00
242358 HOSE   13.21 1.00
242399 RADIATOR CAP 10LBS   3.45 2.00
242742 SPRING   3.33 1.00
242863 ROAD SPRING SWB FRT   41.67 25.00
243131 DOWEL FRONT   2.37 0.40
243967 WASHER-SEAL   0.31 0.10
244150 BEARING FOR HALFSHAFT   17.50 10.00
244162 SHACKLE PLATE   3.30 1.00
244449 INTERMEDIATE PIPE   12.77 7.50
244487 WASHER-LOCK   1.89 0.20
244488 O RING   1.03 0.15
245003 CLAMP   5.44 1.00
246169 SEALING RING   2.92 0.75
246464 DOWEL   0.17 0.05
247070 JOINT WASHER   1.60 0.20
247127 PLUG TAPPET NUT   1.33 0.50
247144 STUD   0.15 0.10
247146 STUD   4.41 1.25
247166 SPECIAL BOLT   0.09 0.05
247555 JOINT WASHER   1.24 0.15
247583 SMALL END BUSH   1.84 0.50
247614 BUSH   3.90 0.50
247651 EXHAUST MNFLD DIESL   20.30 18.00
247742 CIRCLIP   0.30 0.10
247746 SEALING RING   1.00 0.50
247766 MUD EXCLUDER   1.14 0.30
247771 LOCKER   2.92 0.25
247802 JOINT WASHER   0.13 0.05
247824 GASKET   1.00 0.20
247919 JOINT WASHER   1.38 0.30
247952 HEATER PLUG LEAD 10   6.49 2.00
250431 WING NUT   1.25 0.50
250830 CORE PLUG   0.45 0.10
250840 CORE PLUG   0.55 0.20
251321 NUT SELF LOCKING   0.09 0.05
251323 SELF LOCKING NUT   1.22 0.50
251324 NYLOC NUT   0.45 0.25
251335 NUT   0.30 0.10
252161 NYLON NUT (5-16 UNF)   0.15 0.10
252501 STUD   0.82 0.20
252515 STUD   0.29 0.10
252621 STUD   0.30 0.10
253017 BOLT   0.05 0.02
253826 BOLT   0.45 0.30
255248 BOLT (3-8 UNF X 1.1)   0.15 0.07
256336 BOLT   3.97 2.75
257017 SCREW   0.45 0.20
257064 SCREW   0.15 0.05
260055 BRUSH SET   3.84 1.00
261850 BUSH   4.65 0.15
261858 SHIM WASHER   1.00 0.50
262434 BOLT   0.02 0.02
264137 EXHAUST VALVE   9.51 3.00
264563 ROAD SPRING SWB FRT   50.83 30.00
264889 SADDLE CLAMP   5.62 0.60
265627 R.SPRING.SWB&LWB.FRT   49.34 30.00
266684 WHEEL CYL REPAIR KIT   20.90 2.00
266687 WHEEL CYL REPAIR KIT   9.29 2.00
267451 TENSIONER SPRING   1.05 0.10
267572 THRUST WASHER   11.32 3.00
267573 THRUST WASHER   10.78 2.50
267604 WASHER-SEAL   0.75 0.20
267668 ROCKER COVER GASKET   4.02 1.00
267779 JOINT WASHER   4.90 1.00
267780 JOINT WASHER SUMP   2.81 1.00
267828 SEALING WASHER   0.15 0.05
268703 NUT   0.92 0.50
268887 O RING   1.17 0.20
269265 HALFSHAFT RH   103.41 60.00
269413 STUD FOR HOUSING   0.84 0.10
269974 WATER PUMP   50.00 40.00
270287 LOCKER   0.28 0.15
270520 SHACKLE PLATE   3.88 2.00
270568 GASKET KIT   24.00 15.00
270604 REAR HUB BEARING SER   24.00 10.00
270741 SHACKLE PIN REAR   0.39 0.20
270827 LOCKER   0.80 0.30
271013 O RING   0.15 0.02
271379 JOINT WASHER   1.22 0.05
271386 FILLER PLUG   3.30 1.50
272564 GASKET SET   40.48 16.00
272597 SEAL RING SELECT   3.31 1.00
272819 GASKET   0.75 0.30
272853 GROMMET   1.64 0.50
272922 LOCKER DIFF CASING   0.55 0.10
272934 SET BOLT   4.33 0.20
273308 WASHER   0.45 0.45
273711 BANJO BOLT   1.59 0.60
273711 PLUNGER   2.78 0.50
273964 BALL END   1.84 0.75
274173 ROCK COVER GASKET   2.50 0.60
274423 HANDBRAKE DRUM   43.33 20.00
274609 WASHER   0.30 0.05
274817 JOINT WASHER   1.00 0.50
274870 PACKING PLT   2.16 2.00
275565 JOINT WASHER   0.75 0.20
275679 OIL PIPE   15.21 3.00
275744 REPAIR KIT FOR 24329   10.81 1.50
276034 ROAD SPRING LWB FRT   49.78 30.00
276141 INTERMEDIATE PIPE   22.78 12.00
276484 GAITER & CIRCLIPS      
276510 JOINT WASHER-THERMO   0.45 0.30
277105 ACCELERATOR LEVER   2.00 0.50
277260 FILLER CAP   20.51 6.00
277454 PIN   1.36 0.50
277455 PEDAL SPRING   1.00 0.50
277502 SPRING   2.00 0.20
278025 GEAR SHAFT   71.09 15.00
278162 CARB SPACER   2.07 1.50
278163 JOINT WASHER   1.00 0.15
278166 PEDAL RUBBER   2.00 1.00
279650 SET BOLT   0.40 0.20
279678 R.SPRING LWB REAR 8X   58.33 40.00
279679 R.SPRING LWB REAR 8X   66.67 40.00
279970 SHACKLE PLATE   5.00 2.50
300824 CANVAS STRIP   8.31 2.50
301347 PLUG   0.54 0.05
302532 SPECIAL NUT   0.30 0.07
303750 SPECIAL BOLT   0.12 0.05
303975 DOOR SEAL   12.71 3.00
304301 CLAMP   2.22 1.50
306460 HANDLE   4.10 2.00
306564 CLEVIS PIN   3.36 0.75
320045 FLOOR SCREW   0.30 0.07
320674 CUSHION BENCH BLACK   40.00 17.00
320679 DOOR CASING     29.78 20.00
320715 TRIM     110.00 40.00
320726 STD INNER CUSHION   50.00 20.00
320784 BASE PLATE   1.37 0.50
320787 NUT   0.06 0.02
320901 BALL JOINT R   40.67 10.00
320902 BALL JOINT LH - GREA   28.37 7.00
330208 REINFORCEMENT   123.00 40.00
330445 MUDSHIELD SER IIA   0.45 0.35
330621 SEAL RUBBER     5.03 1.50
330660 SEAL RUBBER   1.45 0.75
331102 SEAT RUNNER     0.40 0.30
331457 FLOOR COVER     4.84 2.00
331675 RETAINER   3.33 3.00
331676 RETAINER - CAN   4.55 3.00
331709 SQUAB BF BOLT   0.75 0.20
331780 PANEL TRIM     1.00 0.75
331781 TRIM-TOE BOX     13.28 3.00
331835 OVERLAY SEAT     30.00 5.00
332146 TAILBOARD BUFFER   2.26 0.27
332215 SEAL   1.76 0.75
332325 WINDOW CATCH   9.50 4.00
332329 CATCH PLATE   4.64 2.00
332435 WINDOW CATCH   3.36 2.00
332564 SEALING RUBBER   15.34 7.00
333080 LOCK COVER   2.40 1.00
333295 CLIP   1.00 0.50
333487 SEAL RUBBER   5.00 3.00
334073 CLIP   0.45 0.15
334509 SEAL-DOOR     2.70 1.00
334614 SEAL     8.31 2.00
336782 BOLT PLATE   4.52 3.00
337801 DOOR LOCK & KEYS RH   63.00 10.00
337802 DOOR LOCK & KEYS LH   63.00 10.00
337907 VENT CONTROL   10.00 2.00
337938 SILL 88 RH   1.62 1.00
337939 SILL 88 LH   0.43 0.30
338550 BUFFER   1.00 0.50
338669 NOZZLE     0.89 0.20
338741 STUD     1.33 0.75
338743 STRIP     13.52 2.50
340391 SPEC WASHER     0.30 0.02
345063 AUX.INSTRUMENT PAN     10.00 1.50
345140 GROMMET     1.21 0.50
345435 DOOR BUTTON RH     8.50 2.00
345581 DE MISTER TUBE     0.75 0.50
345631 HEAD LAMP BEZEL     14.42 8.00
346073 NUT     0.30 0.10
346339 DOOR HINGE RH     2.48 1.00
346340 DOOR HINGE LH     2.80 1.00
346342 DOOR HINGE LH LOW     10.00 2.50
346426 PLUG     0.34 0.15
346723 DUCT-HEATER     294.78 132.00
346675 TRIM     4.00 2.50
346680 TRIM     1.33 0.50
346786 COVER-INSTM     5.50 2.00
346893 OUTLET     2.00 1.50
346893 PANEL     5.37 1.50
346944 COWEL   21.59 5.00
346945 INST PANEL   27.81 8.51
347018 REAR SILL LWB RH   2.57 1.50
347019 REAR SILL LWB LH   13.00 3.00
347262 CLAMP   2.70 2.00
347488 CHANNEL     1.80 0.75
347526 WINDOW CATCH GASKET   0.37 0.05
347668 SPRING   0.45 0.20
347705 MTG BRACKET   2.77 1.50
347939 CABLE ASSY   12.00 3.00
348327 DOWEL   11.33 5.00
348747 RUBBING STRIP   0.76 0.10
348766 BUSH   0.74 0.10
349504 ARM   9.93 3.00
349772 MASK   0.30 0.15
349931 WASHER-PLAST   0.26 0.10
351991 SPRING   0.70 0.20
352985 FASTENER   0.33 0.10
364175 SPIRE NUT   0.24 0.05
367496 PAD   0.37 0.05
371144 RING   1.14 0.50
371421 CATCH BONNET   11.29 2.00
375885 REGULATOR BOX   10.00 7.00
390085 HINGE   8.00 5.00
390277 LOCK   141.02 50.00
390278 GLAZE STRIP   8.32 6.00
390292 FACIA RAIL     43.18 5.00
390294 FINISHER     5.71 2.00
390296 GLOVEBOX     24.29 5.00
390299 SHROUD     13.43 2.00
390320 SEAL     65.79 10.00
390321 SEAL     63.74 10.00
390396 CATCH   9.53 8.00
390397 CATCH   9.63 8.00
390415 RANGE ROVER DOOR HINGE   22.62 8.50
390609 CAPPING   0.63 0.50
390688 CATCH   1.83 0.75
390695 CONNECTOR     3.08 1.00
390721 CHANNEL   4.53 0.50
390738 HANDLE   12.48 5.00
390751 PANEL  

26.73

15.00
360752 PANEL   26.73 15.00
390768 HANDLE   17.47 2.00
390769 RUBBER     0.20 0.15
390797 GROMMET     2.38 0.75
390813 PLATE   2.00 0.50
390833 BOLT - LOCKING   4.16 3.00
390957 ADJUSTER   6.80 3.00
390960 BRACKET   11.64 5.00
391006 RETAINER   1.13 0.75
391043 HINGE SCREW   0.67 0.30
391092 PIVOT   7.91 5.00
391097 LOCK HANDLE   13.75 6.00
391127 GLAZING SEAL   1.32 1.00
391140 FIXING ANGLE N-S R-R   2.27 1.75
391141 STRIP-RUBBING   2.36 1.50
391148 LOCK ASSY-DO   16.74 10.00
391149 LOCK ASSY-DO   16.74 10.00
391198 GUIDE   0.53 0.20
391237 BRKT ASSY-AI   13.45 2.00
391277 RETAINER   4.34 2.00
391287 BUFFER   0.30 0.10
391372 SHIM   0.71 0.25
391419 RUBBER PAD   0.87 0.20
391439 PIN-ROLL   0.23 0.05
391474 FILLER STRIP   2.51 1.00
391523 BARREL LOCK   8.93 6.50
391585 HOLDER ASSEMBLY   2.00 1.00
391835 FINISHER KIT   1.50 1.00
391998 INTERIOR TRIM     0.50 0.30
392104 PAD     1.00 0.75
392133 SLIDE     34.95 5.00
392165 ROD ASSY     4.66 1.40
392168 SEAL RUBBER     27.27 1.50
392202 RET STRIP     1.29 0.50
392205 ROD     1.73 0.50
392624 SEAL RUBBER R-ROVER 70.93 15.00
392625 SEAL RUBBER R-ROVER 71.96 15.00
392733 SEAL     1.00 0.75
392734 SEAL RUBBER     19.85 2.50
392754 SPRING     0.46 0.10
392755 SPRING LH     0.47 0.05
392822 TRIM TOEBOX     20.00 2.00
392865 SHIM     2.47 0.50
392941 ARMREST     7.00 2.00
393083 MAT-FLOOR     58.60 15.00
393103 MAT-FRONT FL     31.75 5.00
393116 EDGE CLIP     0.54 0.10
393342 COVER     149.22 20.00
393388 SPACER     1.16 0.50
395142 LOCK SET     4.00 3.00
395185 FLYSCREEN ASSY     49.05 5.00
395192 COVER DOOR L     5.07 1.00
395204 FINGER PULL     0.76 0.50
395481 BUFFER-STOP     0.50 0.02
395507 PARCEL SHELF     2.11 1.00
395599 SEALING RUBBER     12.00 10.00
395652 DOOR LOCK WITH CATCH     38.00 9.25
395670 SEALING RUBBER     9.50 7.00
395671 SEALING RUBBER     9.33 7.00
395672 SEALING RUBBER     5.45 4.00
395829 GRILLE     1.03 0.50
395830 GRILLE     1.42 0.75
396563 CASING SIDE     25.30 15.00
396564 CASING SIDE     19.32 5.00
417650 DASH PANEL        
500289 INTERMEDIATE PIPE     15.00 8.00
500407 BOLT     1.00 0.75
500447 MOUNTING-RUB        
500588 PACKING PIECE     0.25 0.15
500610 THRUST WASHER     1.00 0.20
500710 GROMMET     1.00 0.50
500746 WASHER     0.98 0.20
501501 SHIM FOR MAINSHAFT 0.20 0.15
501616 1ST SPEED GEAR LAYSHAFT 10.08 7.00
501617 MAINSHAFT GEAR     25.15 15.00
502029 GUDGEON PIN     43.09 2.00
502202 REVERSE GATE ASSY     11.15 5.00
503665 STARTING DOG 38.04 3.00
521856 RETAINER 2.29 0.75
522017 GEAR MAIN SHAFT 81.27 30.00
522932 BUSH 0.75 0.30
523181 BRACKET 20.37 12.50
523240 OIL SEAL OUTER HALF 8.20 4.00
523326 MAIN BEARING REAR ST 34.80 10.00
524087 LOCK WASHER 0.25 0.05
524636 T PIECE 0.16 0.05
524765 CORE PLUG 0.45 0.15
525390 LOCATING SCREW 1.00 0.40
525497 CORE PLUG 0.29 0.10
526161 LOCKER 0.11 0.05
526608 PAD 19.65 15.00
526994 TRACK ROD TUBE 38.04 15.00
527235 O RING 0.45 0.10
528004 BUSH GUDGEON 5.38 0.50
528683 LOCK WASHER 0.13 0.05
528692 PLAIN WASHER 1.56 0.20
528701 BEARING 10.63 2.00
528703 LAYSHAFT 151.53 20.00
528720 DISTANCE PIECE 0.47 0.20
528721 DISTANCE PIECE 7.16 1.50
528722 DISTANCE PIECE 7.63 1.50
529364 DOWEL-F-WL-C 1.10 0.25
530135 STUD   1.00 0.50
530478 CASING   87.68 35.00
530585 RADIATOR HOSE BOTTOM   1.69 2.00
531388 CONTROL ROD   5.93 3.50
531494 STUD 7-16 BSF   0.75 0.30
531897 CLAMPING STRIP   0.52 0.20
532319 O RING   0.30 0.05
532323 O RING   0.46 0.10
532453 THERMOSTAT   6.25 4.00
533080 INTERMEDIATE GEAR   70.94 30.00
533354 PLUG   2.13 0.50
533358 OIL FILLER PLUG   7.09 2.00
533579 AXLE SHAFT REAR RH   70.69 12.00
536514 EXHAUST MANIFOLD DIE   127.08 35.00
536803 CLEVIS PIN   4.04 0.25
537179 WHEEL BRACE 15-16 HE   5.40 3.50
537297 NUT   1.29 0.50
537685 SHACKLE PLATE   5.00 2.50
537686 SHACKLE PLATE   4.50 2.50
537687 SHACKLE PLATE   4.50 2.50
537763 PIPE-PRE-SHAPED   1.43 0.50
533777 DIFF PINION   9.80 6.00
533786 THRUST WASHER   0.61 0.30
533787 THRUST WASHER   0.51 0.35
533788 THRUST WASHER .050   0.64 0.35
538131 THRUST BEARING .0025   7.90 1.00
538132 THRUST BEARING .005   8.05 1.00
538133 THRUST WASHER .0075   5.92 1.00
538134 THRUST WASHER .010   17.47 1.00
538671 WATER PUMP GASKET   0.45 0.10
539713 SHIM   0.25 0.20
539720 SHIM.074   2.48 1.00
539722 SHIM.076   5.17 1.00
539724 SHIM.081   4.04 1.00
539741 SWIVEL HOUSING   83.82 50.00
539828 INTERMEDIATE GEAR 1   218.47 110.00
540004 SPEEDO WORM   19.31 5.00
540842 SPECIAL BOLT   0.17 0.15
540885 CLUTCH SLEEVE   1.00 0.50
541942 WASHER   5.16 2.00
542042 SPEC SCREW   1.15 0.20
542218 WATER PUMP GASKET   1.30 0.30
542231 PRIMARY PINION 2A   93.92 25.00
542492 OIL SEAL REAR MAIN B   4.85 1.00
542515 TAB WASHER   0.25 0.10
542845 UNION NUT   1.62 0.70
543108 U BOLT   1.53 1.00
543275 DISTANCE PIECE   0.94 0.50
543281 PIN   0.77 0.50
543546 RATCHET   26.56 12.00
543629 RAD HOSE BOTTOM   6.16 4.50
543764 HOSE FUEL TANK   12.20 5.00
543818 WASHER   0.30 0.10
545010 THERMOSTAT SWITCH   35.00 25.00
546177 ADAPTOR PLUG   11.05 4.00
546277 FILTER   13.50 4.00
546588 HOSE   0.60 0.50
546798 PETROL PUSH ROD   3.46 2.00
547968 HOSE   1.94 0.70
548169 SPRING   4.64 1.00
549168 PIVOT SHAFT   4.35 2.00
549236 SHIM   6.82 1.50
549246 SHIM .054   5.67 2.50
549466 WASHER   0.67 0.10
549702 CORE PLUG   0.75 0.15
549911 BUSHING